Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214619581 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214619581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 769029247352 |
|---|---|
| Color | Silver Grey |
| Grip Type | refer to description |
| Brand Name | CUNFON |
| Model Name | RS500 |
| Wheel Size | 9.5 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking |
| Manufacturer | Zhuhai ChunFeng Electric Technology Co., Ltd |
| Warranty Type | Limited |
| Handlebar Type | Curved |
| Wheel Material | Rubber |
| Suspension Type | Air Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 8 Hours |
| Frame Material Type | Aluminum |
| Included Components | 1 * Folding Electric Scooter |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Maximum Distance Range | 25 Miles |
| Weight Capacity Maximum | 264 Pounds |
| Other Special Features of the Product | 9.5-inch wide pneumatic tubeless tires, CUNFON C+Ride Stability Technology,App, Cruise Control,Fringerprint Unlock, Turn Signals, UL 2272 Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form