Limited Time Sale$26.39 cheaper than the new price!!
| Management number | 215682198 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215682198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 709355236682 |
|---|---|
| Size | 24 Count (Pack of 1) |
| Flavor | Lemon |
| Protein | 10 Grams |
| Item Form | Bar |
| Specialty | Low Calorie |
| Brand Name | HMR |
| Unit Count | 35.519999999999996 Ounce |
| Item Weight | 42 Grams |
| Manufacturer | HMR Weight Management Services Corp. |
| Total Eaches | 24 |
| Container Type | Box |
| Number of Items | 6 |
| Number of Pieces | 24 |
| Product Benefits | Weight Loss,Weight Maintenance |
| Package Type Name | Box |
| Item Package Weight | 1.17 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form